Date : Sun, 18 March 2001 03:16:00
_____________________________
/ \
/ /
\_____ _____ _____/
/ / / /
______ __ /______/ _/____ / _ ______
/ \ / \ / \ / \ / \ / \
/ /\ / / / / / / / / / / /
/ / / / / / / / / __/ / / / /
/ / / / / / / __ / / \ / /_ / /
/ /_/ / / / / / / / / / / \ / /
\______/ \__/ \_/ /_/ \______/ \______/ \______/
/ / / /
______ / /___ / /__
/ \
/ /
\_____________________________/
---------------------------------------------------------------------------------
DIABLO II FAQ v1.2
for PC
by Stinger 3:16
This FAQ is for private and personal use. It can only be reproduced
electronically, and if placed on a web page or site, may be altered as long as
this disclaimer and the copyright notice appear unaltered and in full. This FAQ
is not to be used for profitable or promotional purposes, etc. Please do not use
this FAQ on your website without asking my permission first. And don't take some
part or whole part of this faq and put your names on it. I don't made this faq
for some damn plagiarist put their names on it. I work hard on making this faq,
so please don't rip-off my work.
Diablo™ II © 2000 Blizzard Entertainment. All rights reserved. Diablo is a
trademark and Blizzard Entertainment is a trademark or registered trademark of
Davidson & Associates, Inc. in the U.S. and/or other countries.
NOTE : All the description within this game (character, quest, skills, etc) are
courtesy of Blizzard Entertainment (http://www.blizzard.com/).All credit
goes to them. Visit their websites if you want to know more about the
world of Diablo.
**ATTENTION**
1. For Webmaster
If you want to post my faq in your site, please ask me for permission first.
I guarantee that I will give you that permission. However, I have some terms
that you must fulfill, which is :
- You don't sell it away or give it for some kind of bonus
- You don't change anything inside my faq, that's including my name as the
author and my disclaimer.
- You must check for any new updates from http://www.neoseeker.com at least
once in a month for a new games, or once in 2-3 months for an old games.
That's all. I'm not asking much and it's not hard to do, so please do that.
2. For Reader
If you want to ask me a question, don't forget to put the game's name in the
subject field. I had told this in author's note, but I keep receiving some
mail without subject. It's not so hard to do that, right?
Oh yeah, never say this in your mail "Sorry to waste your time for reading
my mail". You're NOT wasting my time. Trust me. I like reading your mail
(except those assholes that send me flames and hate mail) and helping you (if
I can).
Don't mail me and say my English sucks. I already know that. English isn't my
primary language. I'm trying my best. At least my faq is readable.
If you send any useful contribution to my faq, I will give you credit and put
your e-mail address. If you don't want your e-mail address exposed, please
tell me and I will just post your name.
One last thing, from now on I will not reply any flames and hate mail. It's
only a waste of time.
That's all. I hope you like my faq and can find some useful info. May the spirit
of Arkaine protect you.
================================================================================
T A B L E O F C O N T E N T S
================================================================================
01. R E V I S I O N H I S T O R Y
02. F R E Q U E N T L Y A S K E D Q U E S T I O N S
03. B A S I C M O V E S
04. C H A R A C T E R S
05. Q U E S T S
06. U N I Q U E I T E M S
* AMULETS
* ARMORS
* AXES
* BELTS
* BOWS & CROSSBOWS
* DAGGERS
* GAUNTLETS
* HELMS
* MACES
* POLEARMS
* RINGS
* SCEPTERS
* SHIELDS
* SPEARS
* STAVES
* SWORDS
* WANDS
07. S E T I T E M S
* ANGELIC RAIMENT
* ARCANNA'S TRICKS
* ARCTIC GEAR
* BERSERKER'S ARSENAL
* CATHAN'S TRAPS
* CIVERB'S VESTMENTS
* CLEGLAW'S BRACE
* DEATH'S DISGUISE
* HASRU'S DEFENSE
* INFERNAL TOOLS
* IRATHA'S FINERY
* ISENHART'S ARMORY
* MILABREGA'S REGALIA
* SIGON'S COMPLETE STEEL
* TANCRED'S BATTLEGEAR
* VIDALA'S RIG
08. M A G I C I T E M S
* PREFIXES
* SUFFIXES
09. N O R M A L I T E M S
* ARMORS
* AXES
* BELTS
* BOWS & CROSSBOWS
* DAGGERS
* GREAVES
* GAUNTLETS
* HELMS
* JAVELINS
* MACES
* POLEARMS
* SCEPTERS
* SHIELDS
* SPEARS
* STAVES
* SWORDS
* WANDS
10. B A R B A R I A N S K I L L S
* WARCRIES
* COMBAT MASTERIES
* COMBAT SKILLS
11. A M A Z O N S K I L L S
* JAVELIN AND SPEAR SKILLS
* PASSIVE AND MAGIC SKILLS
* BOW AND CROSSBOW SKILLS
12. N E C R O M A N C E R S K I L L S
* SUMMONING SPELLS
* POISON AND BONE SPELLS
* CURSES
13. S O R C E R E S S S K I L L S
* COLD SPELLS
* LIGHTNING SPELLS
* FIRE SPELLS
14. P A L A D I N S K I L L S
* DEFENSIVE AURAS
* OFFENSIVE AURAS
* COMBAT SKILLS
15. S T A R T I N G A T T R I B U T E S
16. E X P E R I E N C E
17. G E M S
18. G O L D
19. H O R A D R I C C U B E
20. P O T I O N S
21. R A N K I N G
22. S H R I N E S
23. W A Y P O I N T S
24. C R E D I T S
25. S P E C I A L T H A N K S
26. L I S T O F T H E D A M N E D
27. I M P O R T A N T N O T E
28. A U T H O R ' S N O T E
================================================================================
01. R E V I S I O N H I S T O R Y
================================================================================
VERSION 1.1/1.2 (14/18 March 2001)
Since I have removed my e-mail address, if any of you have question about Diablo
2 please go to Neoseeker's forum and go to the Diablo 2 board and write down
your question there. My name there is Duo Maxwell and I will try my best to
answer your questions as fast as I can.
The link to Diablo II board at Neoseeker is :
http://www.neoseeker.com/forums/index.php?fn=browse_forum&d=259
VERSION 1.0 (27 December 2000)
Minor update.
VERSION 0.9 (16 August 2000)
Added Normal Items, Amazon Skills, Necromancer Skills, Starting Attributes,
Experience, Sorceress Skills, Barbarian Skills, Paladin Skills, Waypoints,
Gold, and Horadric Cube section.
VERSION 0.8 (02 August 2000)
Updating set items, Unique items, Potion, Gems, Credits section, and magic items
section.
VERSION 0.7 (29 July 2000)
Updating set items.
VERSION 0.6 (27 July 2000)
Updating unique items (armor),and credits section.
Adding Ranking section.
VERSION 0.5 (23 July 2000)
Updating set items list and credits section.
VERSION 0.4 (18 July 2000)
Add some unique/set items and credits section. List of the Damned is now under
reconstruction.
VERSION 0.3 (18 July 2000)
Remove all the Rare Item List because it's random, thanks to Bretton MacLean,
XQ, Eric Polovich, and Ron Glenn.
For those of you that have send your contribution, please be patient, I will
add that on the next version.
VERSION 0.2 (16 July 2000)
Major updates on unique, rare, and set items.
VERSION 0.1 (15 July 2000)
First release. Major updates soon, including the Quests, what happened after you
kill Diablo in the Hell difficulty, the ending, and of course the Unique, Rare,
and Set Items.
================================================================================
02. F R E Q U E N T L Y A S K E D Q U E S T I O N S
================================================================================
Q : Can you unsocket items?
A : No. Once you put it on, it can't be removed. So be very careful.
Q : I haven't got any set item at all. Could you tell me how to get it?
A : No, because all item in Diablo located randomly so I can't tell you where to
find the item. Just keep playing and maybe you'll get it.
Q : Do you know anything got to do with the ?? second remaining after defeating
Diablo?
A : Some people said that we can gain access to a secret level at that time, but
until now it's still a rumor.
Q : Someone told me about a hidden cow level. How do I get to it?
A : First, get the Wirt's Leg from Tristram and buy a Tome of Town Portal.
Then finish the game and start a new one. Put those two ingredients inside
the Horadric Cube and press the Transmute button. A red portal will open
near where you standing. Enter it if you want to slay some cow.
Q : I can't enter the Cow Level. When I try to combine Wirt's Leg and the Town
Portal Tome, my character said that it can't be used yet.
When can I enter the cow level?
A : You can enter the Cow Level after you finished the game once.
Q : Where is the Horadric Cube?
A : It's in the Halls of the Dead.
Q : Could you draw out a map of the game?
A : No, because the maps also random.
Q : What is a yellow item? Rare or Unique?
A : Unique items colored gold
Rare items colored yellow
Set items colored green
Magic items colored blue
Normal items colord white
Q : I got complete set of set items but the bonus set does not appear, why?
A : You should wear it all first, then the bonus set will appear.
Q : Help, I can't find the Spider Cavern to find the eyes.
A : It's on the Spider Forest.
Q : I have too too much nice object that I would like to conserve but my chest
in the town is very small. Is there any way to make it grows in the game? A
quest or something like that?
A : In Lut Gholein (ATC 2) there's quest which you can get an item called
Horadric Cube (2 x 2). This item has 4 x 3 empty spaces for you to put more
items. Besides that, there's no other way.
================================================================================
03. B A S I C M O V E S
================================================================================
BASIC GAME CONTROLS
______________________________________________________________________________
| | |
| Esc | Toggles the Esc menu on/off and exits other menus |
| | |
| Left Mouse Button | Performs "smart" actions depending on the situation : |
| | * Click on a spot on the ground to go to that spot |
| | * Click on a monster to attack it using the skill |
| | currently assigned to the Left Mouse Button |
| | * Click and HOLD on a monster to attack it repeatedly |
| | until you release the button, or the monster is dead |
| | * Pick up/drop items from/onto the ground, inventory or |
| | belt |
| | * Operate shrines, doors, and chests |
| | * Interact with the NPCs - Talk, Trade, Gamble, Hire, |
| | and Imbue |
| | |
| Right Mouse Button | Performs "smart" actions depending on the situation : |
| | * Use the skill currently assigned to the Right Mouse |
| | Button a selected target |
| | * Drink a selected potion |
| | * Activate a scroll or tome |
| | |
| Arrow Keys | Scrolls the automap |
|____________________|_________________________________________________________|
CONFIGURABLE GAME CONTROLS
______________________________________________________________________________
| | |
| H | Toggles the Help screen |
| | |
| A (or C) | Toggles Character Attributes screen on/off |
| | |
| B (or I) | Toggles Backpack Inventory screen on/off |
| | |
| P | Toggles the Party screen on/off |
| | |
| M | Toggles the Message log on/off |
| | |
| Q | Toggles the Quest log on/off |
| | |
| Enter | Opens/closes In-Game Chat overlay |
| | |
| Tab | Toggles the Automap on/off |
| | |
| Home | Centers the Automap (if Numlock is OFF) |
| | |
| T | Toggles Skill Tree screen on/off |
| | |
| S | Toggles mouse button Skill button overlay on/off |
| | |
| F1 through F8 | Readies (or sets) the associated Left or Right Mouse Button |
| | Skill. Set by opening the Skill menu then place your cursor |
| | over the skill you wish to assign to a hotkey. Press the |
| | desired hotkey while the cursor is still over the skill |
| | icon |
| | |
| ~ | Toggles a belt larger than 1 x 4 open/closed |
| | |
| 1, 2, 3, 4 | Uses the item in that belt slot |
| | |
| Ctrl | Hold down to run |
| | |
| R | Toggles auto-run mode on/off |
| | |
| Shift | Hold down while clicking a mouse button to use that skill |
| | while standing in place |
| | |
| Alt | Highlights all items dropped on the ground |
| | |
| Spacebar | Cancels all the above screens and overlays to return to |
| | gameplay |
| | |
| Numeric Keypad | Voice communication (turn NumLock ON for the following) |
| | 0 : Player character says "Help!" |
| | 1 : Player character says "Follow me." |
| | 2 : Player character says "For you." |
| | 3 : Player character says "Thanks." |
| | 4 : Player character says "Sorry!" |
| | 5 : Player character says "Bye." |
| | 6 : Player character says "Die!" |
| | |
| Mouse wheel up | Scrolls up thru all hot-keyed (F1-F8) skills in the Right |
| | Mouse Button slot |
| | |
| Mouse wheel dw | Scrolls down thru all hot-keyed (F1-F8) skills in the Right |
| | Mouse Button slot |
| | |
| N | Clear text messages |
| | |
| Print Screen | Save the screen to your D2 directory as "screenshotxx.jpg" |
| | |
| Z | Toggle all party member portraits on/off |
|________________|_____________________________________________________________|
================================================================================
04. C H A R A C T E R S
================================================================================
Barbarian
The Barbarian is a member of any of several tribes on the fringes of
civilization, and he refuses the influence of those he sees as soft and weak.
Ceaseless clan warfare and the constant struggle to survive in the hostile
wilderness are reflected in the Barbarian's sturdy and powerful frame. Though
perhaps lacking the sophistication of city folk, the Barbarian has an acute
awareness of his surroundings. Because of his shamanistic belief in the animal
powers with whom he identifies, the Barbarian is sometimes associated with
stories of lycanthropy. In fact, he believes he can call upon the totemic animal
spirits to infuse him with supernormal strengths and abilities, but these only
work to improve his already superb battle-tactics.
Amazon
This powerful woman warrior belongs to nomadic bands who roam the plains near
the South Sea. The wandering of these groups often brings them into conflict
with other peoples, so the Amazon is accustomed to fighting to defend her own.
This lifestyle has made her fiercely independent and able to weather severe
hardship and travel. While her skill with the bow rivals that of the Rogues, the
Amazon is also adept in the use of spears and other throwing weapons, as well as
in hand to hand combat. The Amazon is much sought after as a mercenary, in which
type of service she will be loyal as long as her own ends are also served.
Necromancer
From the steamy recesses of the southern swamps comes a figure cloaked in
mystery. The Necromancer, as his name implies, is an unseemly form of sorcerer
whose spells deal with the raising of the dead and the summoning and control of
various creatures for his purposes. Though his goals are often aligned with
those of the forces of Light, some do not think that these ends can justify his
foul means. Long hours of study in dank mausolea have made his skin pale and
corpselike, his figure, skeletal. Most people shun him for his peculiar looks
and ways, but none doubt the power of the Necromancer, for it is the stuff of
nightmares.
Sorceress
One of the rebellious women who have wrested the secrets of magic use from the
male dominated Mage-Clans of the East, the Sorceress is an expert in mystical
creation ex nihilo. Though somewhat lacking in the skills of hand-to-hand
combat, she compensates for this with fierce combative magics for both offense
and defense. Solitary and reclusive, the Sorceress acts based on motives and
ethics inscrutable to most, sometimes seeming capricious and even spiteful. In
reality, she understands the struggle between Order and Chaos all too clearly,
as well as her role as a warrior in this battle.
Paladin
The Knights of Westmarch who felled the armies of mighty Leoric are pure at
heart and follow closely the teachings of Zakarum, the Religion of the Light. A
battle-ready warrior for whom faith is a shield, he fights for what he believes
to be right. Furthermore, his steadfastness gives him powers to bring blessings
to his friends, and wreak cruel justice upon his foes. There are those who call
the Paladin an overwrought zealot, but others recognize in him the strength and
goodness of the Light.
================================================================================
05. Q U E S T S
================================================================================
ACT I : THE SIGHTLESS EYE
-------------------------
1. Den of Evil
Kashya's rogue scouts have found a nearby cave filled with shadowy creatures
and horrors from beyond the grave. Akara fears that these creatures are
massing for an attack against the encampment. Destroy all of the monsters
in the Den of Evil including any Champions or Unique monsters.
Hint : Find the Den of Evil in Blood Moor and clean its denizens
Reward : 1 skill point
2. Sisters' Burial Grounds
Kashya's Rogue scouts have reported an abomination in the Monastery graveyard
Blood Raven, one of the Rogue's finest captains in the battle against Diablo
at Tristram, has been corrupted by Andariel. She can be found in the
Monastery graveyard raising the Rogue's dead as zombies. You must help the
Rogues destroy her.
Hint : Find the Monastery Graveyard in Cold Plains and kill Blood Raven
Reward : - one free mercenary
- from this point, you can hire a mercenary from Kashya
3. The Search for Cain
Akara informs you that you are facing an evil difficult to comprehend and
there is one Horadrim Sage, schooled in the most arcane history and lore who
could help known as Deckard Cain. You must travel to Tristram to find him.
To begin your quest the people of the Rogue encampment tell you to find bark
from the Tree of Inifuss which holds mystical runes. Take the bark to Akara.
Once she has translated it she tells that you find the Cairn Stones and touch
them in the order written.
Hint : - find the Tree of Inifuss in Dark Wood
- give the scroll to Akara
- go to the Cairn Stones in Stony Field and press the stones in
appropriate order to open a portal to Tristram
- enter the portal and release Cain (he's near the towncenter)
Reward : - free identify from Cain
- ring from Akara
4. The Forgotten Tower
The Tower Tome recounts a story of a Countess who was burned alive.Her castle
in which so many cruel deeds took place fell rapidly to ruin. Rising over the
buried dungeons, a solitary tower is all that remains. The Countess's fortune
was said to be divided among the clergy, although some say that more remains
unfound, still buried in the tower.
Hint : - find and enter the tower
- kill the Countess
Reward : plenty of stuff and money
5. Tools of The Trade
When Charsi fled the Monastery she left behind her Horadric Malus, an
enchanted smithing hammer. If you can retrieve it for her, she will use its
magic to strengthen your weapons. The Malus is guarded by the Smith.
Hint : - find and enter the Barracks in Monastery
- retrieve the Horadric Malus
- give the Horadric Malus to Charsi
Reward : Charsi will imbue an item for you
6. Sisters to the Slaughter
It's time to face the demon queen Andariel, who has corrupted the rogue
sisterhood and defiled their ancient monastery. You must kill her before the
Monastery becomes a permanent outpost of hell and the way east lost forever.
Hint : find his lair at the Catacombs and kill her
Reward : way to Act II
ACT II : THE SECRET OF VIZJEREI
------------------------------
1. Radament's Lair
In the sewers below Lut Gholein lurks a horrid creature that hungers for
human flesh. The creature has killed many including Atma's son and husband.
If you destroy it she will reward you.
Hint : go to the Sewers and kill Radament
Reward : - Book of Skill (IOW one skill point)
- all the prices in Lut Gholein will be lowered
2. Horadric Staff
Cain tells you that The Horadric Mages, after binding Baal within Tal Rasha,
magically sealed off his Burial Chamber from the mortal realm. Those same
Mages also crafted fearsome Horadric Staves and imbued them with the special
power to open the Chamber's hidden door.
After nearly losing one to the thievery of a rogue sorcerer, they divided all
the HoradricStaves into two parts - wooden shaft and metal headpiece - hiding
them separately to safeguard them.
Collect both parts of a Horadric Staff and unite them using a Horadric Cube.
Then, you may enter Tal Rasha's Burial Chamber.
Hint : - find the Horadric Cube in the Halls of the Dead
- find the Staff of Kings in Sand Maggot Lair
- find the Viper Amulet in Viper Claw Temple
- assemble the Horadric Staff by combining the staff and amulet in
the Horadric Cube
Reward : - you can keep the Horadric Cube
3. Tainted Sun
After entering the Lost City the sky turns dark. Drognan has been researchin
this phenomenon and believes it to be the work of the Claw Vipers.Find their
temple beneath the desert sands and find the source of this curse.
Hint : - enter the Claw Vipers Temple
- destroy the Stone Altar
Reward :
4. Arcane Sanctuary
Drognan has been researching the old records, trying to find the location of
Tal Rasha's Tomb. Though he has not found the Tomb itself, he has a good lead
for you. The great Vizjerei Summoner, Horazon, built his Arcane Sanctuary
somewhere around here.He was a powerful spellcaster and kept demons as slaves
within the Sanctuary. If you could find Horazon's Sanctuary, Drognan is sure
it will hold some clue as to the Tomb's location. Drognan instructs you to
talk to Lord Jerhyn who may know if a secret entrance or the like.Lord Jerhyn
tells you that when the troubles began he allowed the terrified Harem guilds
to join him within the safety of the palace. Once night screams echoed up the
stairwells from the harem. Jerhyn's guards found the poor girls being
slaughtered by a merciless band of hell-spawned demons. His brave guardsman
tried to push the demons back into the mysterious rift from which they came.
However, they have been fighting a losing battle. Demons continue to pour
through the rift into the palace. Jerhyn opens up the place for you to
explore. Find the Arcane Sanctuary.
Hint : enter the Palace and find the portal to the Arcane Sanctuary
Reward :
5. The Summoner
It seems the Summoner is impersonating Horazon in the Arcane Sanctuary.
Hint : find the Summoner in Arcane Sanctuary and kill him
Reward :
6. Seven Tombs
Your many deeds of skill and bravery have convinced Jerhyn to trust you with
something he has been hesitant to speak of. Drognan and Jerhyn have concluded
that the Dark Wanderer who passed through here recently was Diablo, himself!
Drognan believes that Diablo is searching the desert for the secret tomb
where the great Horadrim, Tal Rasha,keeps Baal imprisoned. Find the True Tomb
of Tal Rasha.
Hint : - find the real Tal Rasha's tomb in Canyon of Magi
- use the staff to open his tomb
- kill Duriel and talk to Tyrael
Reward : - way to Act III
ACT III : THE INFERNAL GATE
---------------------------
1. The Golden Bird
Alkor asks who has not dreamt of immortality? One man is rumored to have done
more than merely dream. Find the Golden Bird of Ku Y'leh and you might find
the secret to everlasting life.
Hint : - find the Jade Figurine (its location is random, try to kill every
monster you met
- give the Jade Figurine to Meshif and he will give you Golden Bird
of Ku Y'leh
- Give the Golden Bird to Alkor
Reward : Potion of Life (adds 20 points to your maximum HP)
2. Blade of the Old Religion
Hratli tells you he has placed an enchantment upon the dockside in order to
keep the demons at bay. But lately, the enchantment seems to be weakening. If
memory serves Hratli correctly, there is a holy Skatsimi blade that could
revitalize the enchantment. The blade is called Gidbinn. Find it, and our
sanctuary here will remain safe.
Hint : - find the Gidbinn in the Flayer Jungle
- give the blade to Ormus
Reward : ring from Ormus
3. Khalim's Will
Cain tells you to never forget that your ultimate purpose here in Kurast is
to destroy Mephisto.The ancient Horadrim imprisoned the Lord of Hatred inside
the Guardian Tower that is located within the Temple City of Travincal.
The only way to gain entry to Mephisto's prison is to destroy the artifact
known as the Compelling Orb. Mephisto used this device to control the Zakarum
Priests and their followers. The Orb can only be destroyed with an ancient
flail imbued with the spirit of the one incorruptible priest.
Your task is to collect the scattered relics of Khalim -his Heart, his Brain,
and his Eye. Then, using the Horadric Cube, transmute Khalim's Flail with his
relics. Once this is accomplished, you must destroy the Compelling Orb with
Khalim's Will to open the way into the corrupt sanctum of Mephisto.
Hint : - find Khalim's Eye in Spider Cavern
- find Khalim's Heart in the Sewers
- find Khalim's Brain in Flayer Dungeon
- find Khalim's Flail in Travincal
- combine it all in the Horadric Cube
- destroy the Compeling Orb in Travincal
Reward :
4. Lam Esen's Tome
Alkor tells you there is a very special book you must find for him. It was
written long ago by a sage known as Lam Esen, who studied Skatsimi magic and
the effects of the Prime Evils on the mortal world. The Black Book was lost
when the Children of Zakarum took over this land. Now, you must reclaim it
without delay! It's knowledge may aid us in this dark time ahead.
Hint : - search the ruined temples for the Lam Esen's Tome
- give the book to Alkor
Reward : five distribution point
5. The Blackened Temple
Ormus tells you that you have done well. Your courage and valor are an
inspiration. But now the time has come to face those responsible for the evil
that has stifled the land. You must destroy the High Council of Zakarum! Long
ago, these elders were charged with the stewardship of Mephisto, the Lord of
Hatred, who was imprisoned within the Guardian Tower.Through the generations,
these pious men slowly fell more and more under the sway of Mephisto's
malevolent power and the Council became an evil mockery of its former glory.
Hint : kill the High Council in Travincal
Reward :
6. The Guardian
Ormus tells you that Diablo and Baal have surely found the Temple City by
now. They seek to free their brother, Mephisto, who was imprisoned by the
Horadrim in the Temple's Guardian Tower. You must reach him before his
brothers do and prevent them from releasing Hatred upon the world.
Hint : - kill Mephisto in his lair (Durance of Hate)
- take his soulstones
- enter the portal to the Pandemonium Fortress
Reward : way to Act IV
ACT IV : THE HARROWING
----------------------
1. The Fallen Angel
Tyrael tells you that there is a dark, tortured soul who was trapped within
this forsaken realm long ago. He was called Izual by mortal men, and in ages
past he was his most trusted Lieutenant. Yet against Tyrael's wishes he led
an ill-fated assault upon the fiery Hellforge itself.
Despite his valor and strength, Izual was captured by the Prime Evils and
twisted by their perverse power. They forced him to betray his own kind and
give up Heaven's most guarded secrets. He became a corrupt shadow of his
former self; a fallen angel trusted neither by Heaven nor Hell.
For his transgressions,Izual's spirit was bound within the form of a terrible
creature which was summoned from the Abyss. His maddened spirit has resided
within that tortured husk for many ages now.
Find Izual and release him from his cruel imprisonment. Put an end to his
guilt and suffering.
Hint : - find Izual in the Plains of Despair and kill him
- talk to Tyrael
Reward : two skill points
2. Hell's Forge
The time has come for you to destroy Mephisto's Soulstone! Take the Stone to
the Hellforge. Place it upon the forge and strike it soundly with the Hammer.
Only by doing this can you prevent Mephisto from manifesting in this world
ever again.
Hint : - find the hammer and the Hellforge
- put the soulstone in the Hellforge
- destroy it with the hammer
Reward : - plenty of gems
3. Terror's End
Tyrael tells you that the time has come to hunt down and destroy Diablo
himself.But beware, the Lord of Terror is not to be underestimated. He single
handedly destroyed the town of Tristram and corrupted the last noble hero who
tried to stop him.This time, you must defeat him for good. Only by destroying
the Soulstone which he carries will his spirit be banished forever. Though
this be our darkest hour, it may yet be your greatest moment.
Hint : - enter the Chaos Sanctuary
- release all five seals
- kill the Lord of Terror
Reward : few items and the ending
================================================================================
06. U N I Q U E I T E M S
================================================================================
* UNIQUE AMULETS
______________________________________________________________________________
| | | |
| NAME | REQUIRED | SPECIAL ABILITIES |
|_______________________|__________|___________________________________________|
| | | |
| Nokozan Relic | none | * +3 to light radius |
| | | * 10% to maximum fire resist |
| | | * Fire resist 10% |
| | | * Adds 3-6 fire damage |
|_______________________|__________|___________________________________________|
| | | |
| The Eye of Etlich | none | * +4 to light radius |
| | | * +1 to all skill levels |
| | | * 3% life stolen per hit |
| | | * adds 1-4 cold damage |
| | | * +39 defense vs. missile |
|_______________________|__________|___________________________________________|
| | | |
| The Mahim-Oak Curio | none | * +10 defense |
| | | * +40 to attack rating |
| | | * +20 to mana |
| | | * +20 to life |
| | | * +5 to dexterity |
| | | * +5 to strength |
|_______________________|__________|___________________________________________|
* UNIQUE ARMORS
______________________________________________________________________________
| | | | | |
| NAME | DEF | DUR | REQ | SPECIAL ABILITIES |
|________________|________|_____|________|_____________________________________|
| | | | | |
| Blinkbat's | 40 | 120 | STR 15 | * Fast Run/Walk |
| Form | | | | * Adds 3-6 Fire Damage |
| (Leather | | | | * +16 Defense vs. Missile |
| Armor) | | | | * +25 Defense |
|________________|________|_____|________|_____________________________________|
| | | | | |
| Boneflesh | 150 | 255 | STR 65 | * 5% Life Stolen per Hit |
| (Plate Mail) | | | | * +35 Defense |
| | | | | * +35 to Attack Rating |
|________________|________|_____|________|_____________________________________|
| | | | | |
| Darkglow | 46 | 130 | STR 36 | * +3 to Light Radius |
| (Ring Mail) | | | | * 5% to Maximum Poison Resist |
| | | | | * 5% to Maximum Cold Resist |
| | | | | * 5% to Maximum Lightning Resist |
| | | | | * 5% to Maximum Fire Resist |
| | | | | * All Resistances +10 |
| | | | | * +25 Defense vs. Melee |
| | | | | * +20 to Attack Rating |
|________________|________|_____|________|_____________________________________|
| | | | | |
| Goldskin | 230 | 255 | STR 80 | * +2 to Light Radius |
| (Full Plate | | | | * All Resistances +30 |
| Mail) | | | | * +75 Defense |
| | | | | * Attacker Takes Damage of 8 |
|________________|________|_____|________|_____________________________________|
| | | | | |
| Greyform | 8 | 100 | STR 12 | * 5% Life Stolen per Hit |
| (Quilted | | | | * Magic Damage Reduced by 3 |
| Armor) | | | | * Cold Resist 20% |
| | | | | * Fire Resist 20% |
| | | | | * +10 to Dexterity |
|________________|________|_____|________|_____________________________________|
| | | | | |
| Hawkmail | 71 | 180 | STR 44 | * Cannot be Frozen |
| (Scale Mail) | | | | * 15% to Maximum Cold Resist |
| | | | | * Cold Resist 15% |
| | | | | * +12 Defense |
|________________|________|_____|________|_____________________________________|
| | | | | |
| Heavenly Garb | 216 | 255 | STR 41 | * Enhanced Defense |
| (Light Plate) | | | | * Regenerate Mana 25% |
| | | | | * All Resistances +10 |
|________________|________|_____|________|_____________________________________|
| | | | | |
| Iceblink | 94 | 150 | STR 51 | * Freezes Target |
| (Splint Mail) | | | | * +4 to Light Radius |
| | | | | * Magic Damage Reduced by 1 |
| | | | | * Cold Resist 30% |
|________________|________|_____|________|_____________________________________|
| | | | | |
| Rattlecage | 179 | 255 | STR 70 | * 25% Chance of Crushing Blow |
| (Gothic Plate) | | | | * Hit Causes Monster to Flee |
| | | | | * +45 Defense |
| | | | | * +45 to Attack Rating |
|________________|________|_____|________|_____________________________________|
| | | | | |
| Rockfleece | 129 | 240 | STR 50 | * Requirements -10% |
| (Field Plate) | | | | * Damage reduced by 3 |
| | | | | * Poison resist 50% |
| | | | | * +25 to defense |
| | | | | * +5 to strength |
|________________|________|_____|________|_____________________________________|
| | | | | |
| Silks of the | 232 | 255 | STR100 | * +2 to Light Radius |
| Victor | | | | * +1 to All Skill Levels |
| (Ancient | | | | * 5% Mana Stolen per Hit |
| Armor) | | | | |
|________________|________|_____|________|_____________________________________|
| | | | | |
| Sparking Mail | 114 | 255 | STR 48 | * Attacker Takes Lightning Damage |
| (Chain Mail) | | | | of 6 |
| | | | | * Adds 1-10 Lightning Damage |
| | | | | * +40 Defense |
|________________|________|_____|________|_____________________________________|
| | | | | |
| The Centurion | 52 | 140 | STR 20 | * Replenish Life +3 |
| (Hard Leather | | | | * Damage Reduced by 2 |
| Armor) | | | | * +30 Defense |
| | | | | * +25 to Attack Rating |
| | | | | * +15 to Mana |
| | | | | * +15 Maximum Stamina |
| | | | | * +15 to Life |
|________________|________|_____|________|_____________________________________|
| | | | | |
| Twitchthroe | 49 | 160 | STR 27 | * Increase Chance of Blocking |
| (Studded | | | | * +15 Defense |
| Leather) | | | | * +10 to Dexterity |
| | | | | * +10 to Strength |
| | | | | * Slightly Increased Attack Speed |
|________________|________|_____|________|_____________________________________|
| | | | | |
| Venom Ward | 66 | 250 | STR 30 | * +2 to Light Radius |
| (Breast Plate) | | | | * Enhanced Damage |
| | | | | * 15% to Maximum Poison Resist |
| | | | | * Poison Resist 15% |
| | | | | * Adds 7-9 Poison Damage Over 3 |
| | | | | Seconds |
|________________|________|_____|________|_____________________________________|
* UNIQUE AXES
______________________________________________________________________________
| | | | | | |
| NAME | DAMAGE | DUR | REQ |ATT SPD| SPECIAL ABILITIES |
|________________|________|_____|________|_______|_____________________________|
