Solution Copyright © 2000 by Mike Marcelais.
Everything in here is based on information from the version of Wizardry IV that was included with the Wizardry Archives for the PC. Other versions of Wizardry III (including earlier PC releases) may differ.
Wizardry IV is fundamentally different from other games in the Wizardry line, and fairly different from most other RPGs. You play Werdna, the evil magician who was defeated in Wizardry I. Throught the entire game, you still play like the enemy, meaning that you generally follow the rules the engine creates for the monsters, rather than ones for the players.
Your party is the minions that you summon at various pentagrams in the dungeon. At the end of every battle, those that aren't killed are treated as fully healed. Those that are dead, are dead. If you need more minions, you can just recharge at one of the pentragrams.
The pentragrams are also the only way your character has to gain levels. There is no experience points in Wizardry IV. You start out the game as level 0, with 8s in all your statistics, 1hp and with no spellcasting ability. Everytime you reach a new pentagram, you gain 1 level, gain 1 to all of your stats, have hp equal to ten times your level, and can cast 9 spell in each spell level up through your character level. Visiting a pentagram also restores your current hp to max and recharges all your spell slots.
Because of this, the right way to finish Wizardry IV is quickly. In a traditional RPG, things get easier the slower you take it: you have more encounters, gain more experience, get better items, and so on, while the game basically stays the same. As such, loitering about makes your life easy.
In Wizardry IV, there is no benefit to hanging out on a level for extended periods of time: you don't get any tougher, you generally won't get better equipment (as all of the good stuff is found in fixed encounters) and the parties out looking for you will just grind you down. Instead you want to move as fast as possible so you can level up at the next pentagram.
Encounters are dealt with uniquely in this game as well. On each level, there are 28 different "players" out hunting for you. This includes 12 players that are part of one of two adventuring parties (although you can encounter those players individually, and you will occassionally encounter a group of 2-3 random players). Once a player is killed, he stays dead and you will not encounter him again. The treasure that each player carries is also fixed; although if the group you're fighting has more than eight items total, you get a random choice of eight of their items. Items appear in the looting list in random order, so there is no way of knowing which of the two potions they have is the potion of Dios without picking them both up or guessing.
Because groups, as a whole, have so many items, and it is rare to encounter members of a group individually, items usually aren't listed for groups. Often a group will have a unique item, which will be listed with the leader of that group, as I have never seen a group's leader, or their unique item, appear without the rest of the group.
If a group has a unique item, then that will always appear in the loot list, regardless of the size of the group. Items in the loot list appear by description only. Only when you put them into your inventory do they get identified. You can't discard items (or use the Black Box) while looting, so always keep enough inventory slots available: At least two, and preferably four, through the entire game.
Speaking of which, Thieves in Wizardry IV have one key ability that they did not have in the first three: the ability to steal items. If a Thief steals an item from you in combat, that item (and the thief) are gone. If they stole a unique item, you can go back to where you got it and get another. Thieves will never steal equipped items, and once you get the Black Box, you never need to worry about Thieves again.
Be wise about when you save. Saving resets all of the encounters on the level (fixed and wandering). That is the only drawback to saving, but it can be significant. Good times to save are:
Of course, any other time you feel that you need to save and the risk is worth the security, go ahead.
On many levels, its a good idea to hang around the pentagram you find until you encounter both parties of adventurers on the level. When they're dealt with, recharge at the pentagram and continue exploring the level. (Don't save, as that will reset the groups you defeated.) That way, you won't have to deal with them again. Most of the single encounters are fairly easy compared with the parties.
When you're at a pentagram, always try to get a decent number of creatures in each group. (For most groups, get at least 4.) If you are unhappy with the numbers you got, enter camp mode and exit (or walk off the pentagram and back on) and you'll summon a new set. Repeat until you have a large group.
It isn't immediately clear, but when you're at a pentagram, you can summon monsters from any weaker pentagram as well. Just choose "Previous" to scroll the list to the next lower level. Sometimes, one of the best three groups will be found on a weaker level.
Unlike in other games, (but like previous Wizardrys) teleporter squares also teleport light. Thus, if you're standing just south of a teleporter square, when you look north, you see the corridor that you would be teleported into. That, along with the lack of a visual cue when you've been teleported (like the screen flash in Bard's Tale) can sometimes make it hard to tell when you've been teleported.
Because you play a mage, and you don't have a party per se, your access to milwa and lomilwa is extremely limited. Some items can cast those spells for you, as can priests that are in your party. Lomilwa will last forever (even through a Quit and Restart), although it is dispelled by the darkness squares. Unlike in previous Wizardrys, you can't walk through a secret door that you can't see. Because of this, some key secret doors are marked as such on the maps.
There are also a number of "fake" doors throught the game: walls drawn to look like doors. These are simply drawn as walls on the maps.
For all maps, this key is used:
A spinner spins you around in a random direction when you step on it. A rotator spins all of the walls of the square you are in around in the direction indicated when you enter the square. (Camping, or Saving/Reloading will retrigger the rotation). A rotator with a "P" in it rotates the walls when you leave the square. (A "post-rotator").
Player | Align | Class | AC | HP | Treasure | |
---|---|---|---|---|---|---|
Rendor's Roughnecks | ||||||
Nightwind | Good | Samurai | 6 | 10 | ||
Nicat | Neutral | Fighter | 7 | 8 | ||
Galvin | Neutral | Fighter | 7 | 8 | Longsword, Chain Mail, Helm, P of Dios | |
Fearless Fred | Neutral | Fighter | 7 | 8 | Longsword, Leather Armor, Large Shield, P of Dios | |
Aman-Rah | Good | Mage | 9 | 10 | ||
Rendor | Good | Mage | 9 | 8 | ||
Jiri's Jaguars | ||||||
Jiri | Good | Fighter | 7 | 16 | ||
Balorsk | Neutral | Fighter | 7 | 9 | Longsword, Leather Armor, Large Shield, P of Porfic | |
Baltec | Neutral | Fighter | 6 | 21 | ||
Avenger | Good | Priest | 7 | 8 | ||
Sorceric | Good | Mage | 9 | 5 | ||
Lyanna | Neutral | Thief | 8 | 6 | Shortsword, Leather Armor, P of Dios | |
Other Random Encounters | ||||||
Belgarion | Evil | Fighter | 7 | 8 | Chain Mail, Large Shield, Helm | |
Mandorallen | Good | Fighter | 7 | 8 | Longsword, Leather Armor, Large Shield, Helm, P of Dios | |
Bonb | Neutral | Fighter | 7 | 9 | Longsword, Leather Armor, Small Shield, Helm, P of Dios | |
Blue Sonja | Good | Fighter | 7 | 9 | Longsword, Chain Mail, Small Shield, Helm | |
Growler | Good | Fighter | 7 | 9 | Leather Armor, Small Shield, Helm, P of Dios | |
Ironbar | Good | Fighter | 7 | 9 | Leather Armor, Small Shield, Helm, P of Dios | |
Ricatamak | Good | Fighter | 7 | 9 | Leather Armor, Small Shield, P of Dios | |
Werty | Neutral | Mage | 9 | 2 | S of Halito, P of Porfic | |
Mighty Moh | Evil | Mage | 9 | 3 | Staff, Robes, S of Badios, S of Halito | |
Cauldron Born | Good | Priest | 7 | 7 | Anointed Flail, Leather Armor, Small Shield, P of Dios | |
Pig-I-Iggy | Good | Priest | 7 | 8 | Anointed Flail, Large Shield, P of Porfic | |
Animotion | Evil | Thief | 8 | 6 | Shortsword, Leather Armor, Small Shield, P of Dios | |
Night-Walker | Evil | Thief | 8 | 6 | Leather Armor, Small Shield, S of Katino, P of Dios | |
Darkforce | Evil | Bishop | 7 | 6 | Anointed Flail, Leather Armor, Small Shield, P of Porfic | |
Capsin | Good | Bishop | 7 | 20 | Chain Mail, Large Shield, P of Dios, P of Porfic | |
Rumple | Good | Samurai | 6 | 21 | Longsword, Leather Armor, Large Shield, P of Porfic | |
First Guardian | ||||||
Inner Guardian | Good | Fighter | 6 | 20 | Chain Mail, Large Shield, Helm | |
Second Guardian | ||||||
Middle Guardian | Good | Fighter | 5 | 30 | Longsword+1, Chain Mail, P of Dios, P of Porfic | |
Third Guardian | ||||||
Outer Guardian | Good | Mage | 9 | 40 | Staff, Robes, S of Halito, S of Katino | |
Fourth Guardian | ||||||
Pyramid Guard | Good | Samurai | 3 | 50 | Black Candle, Large Shield, Helm+1, Copper Gloves, Jeweled Amulet |
Player | Align | Class | AC | HP | Treasure | |
---|---|---|---|---|---|---|
Greyhawk's Ghostbusters | ||||||
Greyhawk | Neutral | Samurai | 2 | 74 | ||
Dameon | Evil | Fighter | 4 | 41 | ||
Falstaff | Neutral | Fighter | 4 | 37 | Longsword+1, Breast Plate, P of Porfic | |
Kenan | Evil | Bishop | 5 | 26 | Anointed Mace, Chain Mail, Small Shield, P of Dios, P of Porfic | |
Mystic | Neutral | Mage | 9 | 32 | ||
Drach | Neutral | Mage | 9 | 21 | ||
Talon's Tigers | ||||||
Talon | Good | Lord | 4 | 26 | Cone of Silence | |
Aragaunt | Good | Fighter | 5 | 31 | ||
Legolots | Good | Fighter | 5 | 38 | ||
Borehimhere | Neutral | Fighter | 6 | 29 | Longsword, Large Shield, Helm, P of Dios | |
Thonolan | Neutral | Thief | 7 | 19 | Shortsword, Leather Armor, P of Dios, P of Porfic | |
Tarn | Neutral | Mage | 9 | 9 | ||
Other Random Encounters | ||||||
Randalf | Neutral | Fighter | 6 | 18 | Chain Mail, Small Shield, Helm, P of Dios | |
Tyron | Good | Fighter | 6 | 19 | Longsword, Chain Mail, Small Shield, Helm | |
Full-Strike | Evil | Fighter | 6 | 20 | Longsword, Chain Mail, Helm, P of Dios | |
Jetstream | Good | Fighter | 5 | 24 | Longsword, Chain Mail, Helm, P of Dios | |
Luke Apple | Good | Fighter | 5 | 25 | Longsword, Chain Mail, Small Shield, P of Dios | |
Ice Fighter | Good | Fighter | 5 | 29 | Longsword, Chain Mail, Helm, P of Dios | |
Makon | Evil | Fighter | 4 | 44 | Longsword, Breast Plate, Large Shield, Helm | |
Persia | Evil | Mage | 9 | 18 | Staff, Dagger, Robe, P of Porfic | |
Rastlin | Good | Mage | 9 | 20 | Staff, S of Badios, S of Halito, P of Porfic | |
Kyoko | Evil | Priest | 6 | 33 | Anointed Mace, Small Shield, P of Porfic | |
Ozzy | Good | Priest | 5 | 38 | Anointed Mace, Leather Armor, Small Shield, P of Dios | |
Bones | Neutral | Thief | 6 | 32 | Leather Armor, Small Shield, P of Dios, P of Porfic | |
Trader | Neutral | Thief | 6 | 36 | Leather Armor, S of Katino, P of Dios, P of Porfic | |
Alannon | Good | Bishop | 4 | 36 | Anointed Mace, Chain Mail, P of Dios, P of Porfic | |
Leper | Evil | Bishop | 4 | 36 | Chain Mail, Small Shield, P of Dios, P of Porfic | |
Brightblade | Good | Samurai | 3 | 57 | Longsword, Breast Plate, Novice Cap, P of Dios, P of Porfic | |
Tower Sentries | ||||||
Private | Neutral | Fighter | 5 | 25 | ||
Private | Neutral | Fighter | 5 | 26 | ||
Private | Neutral | Fighter | 5 | 28 | ||
Private | Neutral | Fighter | 5 | 25 | ||
Private | Neutral | Fighter | 5 | 26 | ||
Corporal | Neutral | Fighter | 4 | 30 | ||
Tower Guards | ||||||
Corporal | Neutral | Fighter | 5 | 34 | ||
Corporal | Neutral | Fighter | 5 | 33 | ||
Corporal | Neutral | Fighter | 5 | 30 | ||
Corporal | Neutral | Fighter | 5 | 32 | ||
Corporal | Neutral | Fighter | 5 | 33 | ||
Sergeant | Neutral | Fighter | 4 | 39 | ||
Officer's Mess | ||||||
Captain | Good | Samurai | 3 | 54 | Twilight Cloak | |
Lieutenant | Good | Fighter | 4 | 48 | ||
Lieutenant | Neutral | Fighter | 0 | 39 | ||
Lieutenant | Neutral | Fighter | 0 | 44 | ||
Lieutenant | Good | Fighter | 4 | 43 | ||
First Lieutenant | Good | Fighter | 0 | 49 | ||
Something Cute | ||||||
Hellpuppy | Evil | Ninja | 1 | 166 | ||
Slavering Hound | ||||||
Hell Hound | Evil | Fighter | -2 | 222 | Demonic Chimes |
Player | Align | Class | AC | HP | Treasure | |
---|---|---|---|---|---|---|
Arcturus's Avengers | ||||||
Thor | Evil | Fighter | 2 | 64 | ||
Darkon | Evil | Fighter | 2 | 66 | ||
Gideon | Evil | Fighter | 2 | 70 | ||
Daibalo | Neutral | Fighter | 2 | 56 | Longsword, Leather+1, Large Shield, P of Dios, P of Porfic | |
Arcturus | Evil | Priest | 3 | 39 | ||
Zacheri | Evil | Bishop | 5 | 32 | Small Shield, Jeweled Amulet, P of Sopic | |
Abduul's Artful Dodgers | ||||||
Gaelen | Neutral | Samurai | 3 | 57 | P of Porfic, P of Dios, ... | |
Caldor | Neutral | Fighter | 4 | 48 | ||
Arhenius | Evil | Priest | 5 | 67 | ||
Lynsing | Evil | Bishop | 5 | 38 | ||
Abduul | Neutral | Thief | 6 | 34 | Shortsword, Small Shield, P of Dios, P of Porfic | |
Morkoth | Evil | Mage | 9 | 21 | ||
Other Random Encounters | ||||||
Kazrak | Evil | Fighter | 4 | 50 | Longsword+1, Leather+1, Helm, P of Dios, P of Porfic | |
Bananarama | Neutral | Fighter | 3 | 56 | Longsword+1, Breast Plate, Large Shield, P of Dios | |
Bugnews | Good | Fighter | 3 | 56 | Longsword+1, Breast Plate, Large Shield, P of Dios, P of Porfic | |
Merlin | Evil | Fighter | 3 | 56 | Longsword+1, Leather+1, Large Shield, Helm, P of Porfic | |
Tars Tarkas | Evil | Fighter | 3 | 56 | Longsword+1, Leather+1, Large Shield, P of Porfic | |
Thalessa | Evil | Fighter | 3 | 56 | Longsword, Chain Mail, Large Shield, Helm | |
Xenic | Neutral | Fighter | 3 | 56 | Longsword, Leather+1, Large Shield, Helm, P of Dios | |
Spell-Weaver | Neutral | Mage | 9 | 22 | Staff, Dagger, Robes, P of Dios | |
Drip | Evil | Mage | 9 | 24 | Robes, S of Badios, P of Dios, P of Porfic | |
Gytr | Good | Mage | 9 | 24 | Robes, S of Halito, S of Katino, P of Porfic | |
Fank | Good | Priest | 5 | 43 | Anointed Mace, Chain Mail, Small Shield, P of Dios, P of Porfic | |
Memole | Evil | Thief | 6 | 36 | Leather Armor, Small Shield, P of Dios, P of Porfic | |
Oger | Evil | Thief | 6 | 40 | Leather Armor, S of Katino, P of Dios, P of Porfic | |
Aspergil | Good | Bishop | 4 | 36 | Anointed Mace, Chain Mail, Large Shield, P of Dios | |
Dreadnok | Neutral | Bishop | 4 | 36 | Anointed Mace, Chain Mail, Large Shield, P of Dios | |
Lord Gwydion | Good | Lord | 2 | 56 | Anointed Flail, Leather+1, Large Shield, P of Porfic | |
A Clay Figure | ||||||
Golem | Evil | Fighter | 2 | 300 | Longsword+1, Chain Mail+1, Large Shield, Helm, P of Dios | |
An Assassin | ||||||
Glum | Evil | Ninja | -3 | 220 | Black Box, S of Badios, S of Halito, P of Sopic |
Player | Align | Class | AC | HP | Treasure | |
---|---|---|---|---|---|---|
Thorin's Tramplers | ||||||
Zevs | Neutral | Samurai | 0 | 107 | ||
Zarcon | Good | Fighter | 0 | 96 | ||
Lance | Neutral | Fighter | 0 | 96 | ||
Laenger | Good | Bishop | 3 | 28 | Mace+1, Small Shield | |
Thorin | Good | Bishop | 3 | 300 | MordorCharge, ... | |
Arawn | Neutral | Mage | 9 | 58 | ||
Sorriman's Sorcerers | ||||||
Zac | Neutral | Samurai | 1 | 108 | ||
Sajak | Neutral | Fighter | 2 | 62 | ||
Exodor | Neutral | Fighter | 2 | 91 | Longsword, Chain Mail, Large Shield, Helm, P of Porfic | |
Warmtung | Evil | Priest | 3 | 81 | ||
Webiran | Evil | Bishop | 3 | 60 | ||
Sorriman | Evil | Mage | 9 | 119 | Cape of Jackal, ... | |
Other Random Encounters | ||||||
Bonis | Neutral | Fighter | 3 | 62 | Longsword+1, Leather+1, Large Shield, P of Dios | |
Cutter | Neutral | Fighter | 3 | 62 | Longsword+1, Breast Plate, P of Dios | |
Lignin Lord | Evil | Fighter | 3 | 62 | Longsword+1, Leather+1, Large Shield, P of Dios, P of Porfic | |
Taz | Evil | Fighter | 3 | 62 | Longsword+1, Breast Plate, Helm, P of Dios, P of Porfic | |
Electro | Good | Fighter | 2 | 68 | Breast Plate, Large Shield, Helm, P of Dios | |
Toen | Neutral | Fighter | 2 | 68 | Longsword+1, Breast Plate, Helm, P of Porfic | |
Flint | Good | Fighter | 2 | 68 | Longsword+1, Breast Plate, Helm, P of Dios, P of Porfic | |
AC/DC | Evil | Mage | 9 | 26 | Dagger, S of Badios, S of Halito, P of Porfic | |
Bankis | Neutral | Mage | 9 | 26 | S of Halito, S of Katino, P of Dios, P of Porfic | |
Ilure | Neutral | Mage | 9 | 28 | Staff, Staff of Mogref, Jeweled Amulet, S of Badios, S of Halito, P of Sopic | |
Sakura | Evil | Mage | 9 | 28 | Staff of Mogref, Robes, S of Badail, S of Dilto, P of Porfic, P of Sopic | |
Tele-Vipers | Good | Mage | 9 | 28 | ? | |
Warty | Neutral | Mage | 9 | 28 | ? | |
Voltar | Good | Mage | 9 | 28 | Robes, S of Badios, S of Halito, S of Katino, P of Dios, P of Sopic | |
Vee Dub | Good | Priest | 4 | 53 | Shield+1, Jeweled Amulet | |
Killer | Neutral | Ninja | 6 | 64 | Shadow Cloak, S of Halito, P of Dios, P of Dios | |
God's Oshabti | ||||||
*Dreampainter* | Good | Fighter | -4 | 450 | Dreampainter KA, Mage Masher, Plate+1, Shield+1, Helm+1, Copper Gloves |
Note that at every intersection, there are fake doors mounted on the walls such that all four directions out of the spinner look identical. However, only the doors marked on the map actually work. You can tell if you left a spinner north or south by checking which door "works". If neither door works, then you went either east or west -- you won't know which way though without casting a dumapic.
Player | Align | Class | AC | HP | Treasure | |
---|---|---|---|---|---|---|
Myriad's Mauraders | ||||||
Scorpion | Neutral | Samurai | 0 | 100 | ||
Myriad | Good | Priest | 3 | 91 | ||
Zodac | Good | Bishop | 3 | 135 | ||
Xavier | Good | Bishop | 3 | 78 | Mace+1, ... | |
Arial | Neutral | Thief | 6 | 83 | ||
Pestilian | Neutral | Mage | 9 | 58 | ||
Gomez's Gorillas | ||||||
Dagady | Evil | Ninja | 2 | 266 | ||
Ross | Neutral | Samurai | 0 | 67 | ||
Zoidack | Neutral | Fighter | 0 | 85 | ||
Gomez | Evil | Priest | 1 | 78 | St. Rimbo Digit, ... | |
Blackstone | Evil | Bishop | 3 | 95 | ||
Winder | Neutral | Thief | 6 | 77 | ||
Other Random Encounters | ||||||
Ascii | Neutral | Fighter | 2 | 74 | Longsword, Leather+1, Large Shield, P of Dios, P of Porfic | |
Cadidelhop | Good | Fighter | 2 | 74 | Leather+1, Helm, P of Dios, P of Porfic | |
Fearless Farley | Good | Fighter | 2 | 74 | Longsword+1, Leather+1, Helm, P of Dios, P of Porfic | |
Raven | Neutral | Fighter | 2 | 74 | Longsword, Chain Mail, Large Shield, Helm | |
Chico | Good | Fighter | 1 | 80 | Were Slayer, Chain Mail+1, Helm, Copper Gloves, P of Dios, P of Porfic | |
Elrik | Evil | Fighter | 1 | 80 | Were Slayer, Helm+1 | |
Little Conan | Neutral | Fighter | 1 | 80 | Longsword+1, Chain Mail+1, Shield+1, Helm+1, P of Dios, P of Porfic | |
Wacker | Good | Fighter | 1 | 80 | Were Slayer, Plate Mail, Helm+1, P of Dios | |
Zyxxus | Neutral | Fighter | 1 | 80 | Were Slayer, Chain Mail+1, Shield+1, Helm+1, P of Porfic | |
Chiquita | Neutral | Mage | 9 | 30 | Staff, Staff+2, S of Badios, S of Dilto | |
Tharagorn | Good | Mage | 9 | 32 | Staff of Mogref, S of Badios, S of Katino, P of Porfic | |
Boz | Neutral | Thief | 5 | 52 | Shortsword+1, Darkness Cloak, S of Badios, S of Halito | |
Winder | Neutral | Thief | 6 | 77 | Leather+1, Small Shield, S of Badios, S of Halito | |
Tiltowait | Evil | Bishop | 2 | 52 | Mace+1, Chain Mail+1, Shield+1 | |
Gor-Y | Evil | Samurai | 0 | 92 | Longsword+1, Chain Mail+1, Shield+1, Copper Gloves | |
Armondo | Good | Lord | 0 | 80 | Longsword+1, Plate Mail, Shield+1, Jeweled Amulet | |
Pedro | Good | Ninja | 4 | 56 | S of Badios, P of Dios, P of Sopic, P of Sopic | |
He Who Waits | ||||||
Sentinel | Neutral | Fighter | -1 | 335 | Were Slayer, Chain Mail+1, Shield+1, Helm+1, P of Dios | |
Chepachet Druid | ||||||
Jesse the Smith | Neutral | Mage | 6 | 89 | Arabic Diary, Initiate Turban, S of Badios, S of Katino, S of Mogref, P of Dios |
Player | Align | Class | AC | HP | Treasure | |
---|---|---|---|---|---|---|
Raiden's Raiders | ||||||
Airian | Evil | Ninja | 4 | 56 | S of Badial, P of Dios, P of Dios, P of Porfic | |
Raiden | Neutral | Samurai | 0 | 93 | ||
Jinsu | Neutral | Fighter | -2 | 85 | ||
Telcontar | Evil | Priest | 1 | 62 | ||
Marlin | Evil | Thief | 6 | 87 | ||
Aurelius | Evil | Mage | 9 | 36 | ||
Horin's Holy Rollers | ||||||
Horin | Good | Lord | -8 | 170 | Mace+1, Plate Mail, Shield+1, Jeweled Amulet, S of Badial | |
Cantor | Good | Lord | 0 | 118 | ||
Melhemia | Good | Lord | 0 | 134 | ||
Narza | Good | Priest | 1 | 107 | ||
Naylon | Good | Priest | 0 | 67 | ||
Wincen | Good | Bishop | 0 | 46 | Magician's Hat, ... | |
Other Random Encounters | ||||||
Sultan | Good | Fighter | 1 | 80 | Were Slayer, Breast Plate, Shield+1, Copper Gloves | |
Zandor | Neutral | Fighter | 1 | 80 | Shield+1, Helm+1, Copper Gloves, P of Dios, P of Porfic | |
Interface | Neutral | Mage | 9 | 32 | Staff, Staff of Mogref, S of Badial, S of Katino, P of Sopic | |
Login | Good | Mage | 9 | 32 | Staff+2, Jeweled Amulet, S of Badios, S of Badial, S of Halito, P of Sopic | |
Mage Marian | Good | Mage | 9 | 34 | Staff, Staff+2, S of Badios, S of Dilto, S of Halito | |
Seleg | Good | Priest | 3 | 68 | Mace+1, Chain Mail, Shield+1 | |
Aurelia | Evil | Priest | 3 | 73 | Mace+1, Breast Plate, Jeweled Amulet, P of Sopic | |
Fingers | Neutral | Thief | 4 | 56 | Shortsword+1, Leather+1, Small Shield, P of Sopic | |
Molyx | Evil | Thief | 4 | 56 | Shield+1, Jeweled Amulet, S of Badial, S of Holito | |
Daja | Neutral | Thief | 4 | 60 | Small Shield, Shield+1, S of Halito, P of Sopic | |
Quilen | Neutral | Thief | 4 | 60 | Shortsword+1, Small Shield, S of Halito, P of Sopic | |
Telima | Neutral | Thief | 4 | 60 | Cape of Hide, Shield+1, Jeweled Amulet, S of Badial, P of Sopic | |
Chryseis | Evil | Bishop | 1 | 60 | Large Shield, Shield+1, Jeweled Amulet, P of Sopic | |
Stilgar | Good | Bishop | 1 | 60 | Mace+1, Shield+1 | |
Samson | Good | Samurai | 0 | 99 | Dragon Slayer, Shield+1, Helm+1 | |
Sturm | Good | Ninja | 4 | 60 | S of Badios, P of Dios, P of Sopic, P of Sopic | |
D-1 Creature | ||||||
Io | Evil | Fighter | -1 | 135 | ||
D-2 Creature | ||||||
Lappet | Evil | Mage | 0 | 122 | ||
D-3 Creature | ||||||
Gaudy Sphynx | Evil | Priest | -3 | 176 | ||
D-4 Creature | ||||||
Emperor Tau | Evil | Thief | 0 | 134 | ||
D-5 Creature | ||||||
Death's Head | Evil | Ninja | -5 | 196 | ||
L-1 Creature | ||||||
Meleager Blue | Good | Fighter | -2 | 100 | ||
L-2 Creature | ||||||
Silverstripe | Good | Mage | 5 | 70 | ||
L-3 Creature | ||||||
Purple Emperor | Good | Priest | -3 | 145 | ||
L-4 Creature | ||||||
Golden Danaid | Good | Bishop | -3 | 129 | ||
Pair of L-5 Pioneers | ||||||
Mistress Flavia | Good | Lord | -5 | 200 | Were Slayer, Plate Mail, Shield+2, P of Sopic | |
John AP Griffin | Good | Lord | -5 | 200 | Dragonslayer, Plate Mail+1, Shield+1, Winged Boots |
Due to the complex nature of this maze, there may be some errors, particularly with post-rotator rooms. In particular, it seems that many of the exits from rotators are one-way walls, which makes mapping and tracking their rotations difficult.
Player | Align | Class | AC | HP | Treasure | |
---|---|---|---|---|---|---|
Khan's Kosmic Killers | ||||||
Greymusser | Evil | Priest | 1 | 105 | ||
Toranaga | Evil | Bishop | 0 | 113 | Shield+1, Jeweled Amulet, P of Sopic | |
Toran | Neutral | Thief | 6 | 106 | Shield+1, Jeweled Amulet, S of Badios, S of Halito | |
Khan | Neutral | Thief | 3 | 115 | Get Out of Jail Free | |
Ice Jaws | Evil | Mage | 9 | 81 | ||
Deth | Evil | Mage | 9 | 92 | ||
Dorion's Greys | ||||||
Greystone | Neutral | Fighter | -2 | 84 | ||
Reiko | Neutral | Fighter | -2 | 87 | ||
Greyrat | Evil | Priest | 1 | 107 | ||
Quil | Neutral | Thief | 6 | 88 | ||
Dorion | Neutral | Mage | 9 | 93 | ||
Narkneeia | Evil | Mage | 9 | 43 | Staff+2, Staff of Mogref, S of Badios, S of Dilto, S of Halito, P of Porfic | |
Other Random Encounters | ||||||
Darwin | Neutral | Fighter | 1 | 86 | Wereslayer, Helm+1, Copper Gloves, P of Dios, P of Porfic | |
Urbo | Evil | Fighter | 1 | 86 | Wereslayer, Shield+1, Helm+1, Copper Gloves | |
Starleto | Evil | Fighter | 0 | 98 | Longsword+1, Plate Mail, Shield+1, Copper Gloves, P of Dios | |
Celica | Neutral | Fighter | -1 | 104 | Longsword+1, Leather+1, Helm+1, P of Porfic | |
Dr. X | Evil | Fighter | -1 | 104 | Wereslayer, Longsword+1, Plate Mail, Helm, Get Out of Jail Free, P of Dios | |
Fireslinger | Good | Fighter | -1 | 104 | Wereslayer, Leather+1, Helm, P of Dios | |
Swift-One | Good | Mage | 9 | 34 | Staff+2, Robes, S of Katino, P of Dios, P of Porfic | |
Trueno | Neutral | Mage | 9 | 36 | Staff, Robes, Jeweled Amulet, S of Katino, P of Porfic, P of Sopic | |
Yuron | Good | Mage | 9 | 38 | Staff, Staff of Mogref, Jeweled Amulet | |
Shandra | Evil | Priest | 2 | 83 | Chain Mail+1, Shield+1 | |
Stalker | Neutral | Thief | 3 | 68 | Night Cloak, Shortsword+1, Small Shield, S of Badial, P of Sopic | |
Kotran | Good | Bishop | 1 | 60 | Leather+1, Large Shield | |
Double-Strike | Good | Bishop | 0 | 64 | Mace+1, Chain Mail+1 | |
Brud | Neutral | Samurai | -1 | 106 | Dragonslayer, Plate Mail, Helm | |
Deadly-Hand | Good | Ninja | 3 | 64 | S of Badios, S of Badios, S of Halito, P of Dios | |
Demonslayer | Good | Ninja | 3 | 68 | S of Badios, S of Badial, S of Halito, P of Dios |
Player | Align | Class | AC | HP | Treasure | |
---|---|---|---|---|---|---|
Blackthorn's Blackguards | ||||||
Camedhil | Evil | Ninja | -6 | 236 | ||
Camthauri | Evil | Ninja | -7 | 254 | ||
Blackthorn | Neutral | Samurai | -4 | 192 | ||
Gorlan | Evil | Fighter | -8 | 192 | ||
Manta | Evil | Priest | -3 | 156 | Chain Mail, Jeweled Amulet, P of Sopic | |
Quimby | Neutral | Thief | 5 | 119 | ||
The Company | ||||||
Argon | Good | Lord | LO | 202 | Wizard Skullcap, ... | |
Thorninside | Good | Lord | -5 | 124 | ||
Dry Gimili | Neutral | Samurai | -3 | 156 | ||
Elkrand | Good | Bishop | -1 | 104 | ||
Pepe le Phew | Neutral | Thief | 5 | 78 | ||
Grandoaf | Good | Mage | 7 | 157 | ||
Other Random Encounters | ||||||
Bytor | Neutral | Fighter | -6 | 170 | ||
Hunter | Good | Fighter | -2 | 116 | Longsword+1, Leather+1, P of Dios, P of Porfic, ... | |
Sterling | Good | Fighter | -2 | 116 | Shield+1, Helm, Copper Gloves, P of Dios | |
Eowyn | Good | Fighter | -2 | 122 | Were Slayer, Copper Gloves, P of Dios, P of Sopic | |
Mowran | Good | Fighter | -5 | 152 | Mage Masher, Were Slayer, Dragon Slayer, Longsword+2, ... | |
Othus | Neutral | Fighter | -6 | 170 | Mage Masher, Were Slayer, Longsword+1, Longsword+2, ... | |
Conan Coffee | Neutral | Fighter | -6 | 176 | ||
Crow | Neutral | Mage | 9 | 48 | Staff, Staff of Montino, Robes, S of Dilto, ... | |
Illuvatar | Evil | Mage | 9 | 62 | ||
Sinbar | Evil | Priest | 1 | 98 | Shield+1, P of Sopic | |
Mutha | Evil | Priest | -1 | 133 | Shield+1, Jeweled Amulet, Rod of Flame, Ring of Porfic, ... | |
Jaxom | Good | Priest | -2 | 143 | Jeweled Amulet, Rod of Flame, P of Sopic | |
Sly | Neutral | Thief | 2 | 80 | Leather+1, Jeweled Amulet, S of Badial, P of Sopic | |
Frodough | Neutral | Thief | 2 | 88 | Ring of Dispelling, Ring of Death | |
Bilbous Baggins | Neutral | Thief | 2 | 92 | Shield+1, Ring of Healing, P of Dial | |
Z-Man | Evil | Bishop | -2 | 84 | Chain Mail, Large Shield, Jeweled Amulet, P of Sopic | |
