©Alex Fung, October 1999.
Up-to-date version available at my home page (under this URL) and The Spoiler Centre (under Action Games, CAPCOM, (at this URL).
This page is best viewed with Internet Explorer 5 and above. Upgrade IE now!
This guide is written in HTML 4.0 with dHTML, CSS, and javascript. If you are permitted to copy this guide elsewhere (see copyright notice above), all the contents must remain as is, including all the HTM/CSS/JS files unmodified. Do not omit the css or js files, and in particular do not strip it down to a plain text file.
If you want to download the guide for offline reading, use IE5 or above. Do a file|save on the guide and choose “complete HTML page”, so that the style and script files are included. If instead of this procedure you do a simple file|save (or use a lesser browser), you only get the HTML and lose all other things.
If you like this walkthrough, consider sending me a donation!
Open the saved games with a hex editor and go to the following locations:
location (hex) | Content |
---|---|
0598 — 05AF | inventory at hand |
05C0 | special object displayed separately at right hand corner of the status screen (lighter, G-virus, lockpick, etc) |
05C4 — 06C3 | inventory kept in chests |
Each entry has four bytes and is listed below as four pairs of hex digits.
Item | Hex Code |
---|---|
Free Slot | 00 00 00 00 |
Knife | 01 01 00 00 |
Leon Hand Gun | 02 ## 00 00 |
Claire Hand Gun | 03 ## 00 00 |
Custom Hand Gun | 04 ## 00 00 |
Magnum | 05 ## 00 00 |
Custom Magnum | 06 ## 00 00 |
Shotgun | 07 ## 00 00 |
Custom Shotgun | 08 ## 00 00 |
Grenade Launcher | 09 ## 00 00 |
G. Launcher loaded with Flame Rounds | 0A ## 00 00 |
G. Launcher loaded with Acid Rounds | 0B ## 00 00 |
Bow Arrows | 0C ## 00 00 |
Colt SAA (use Hand Gun Bullets) | 0D ## 00 00 |
Spark Shot |
0E %% 01 00* 0E %% 02 00 0E %% 03 00 |
Sub Machine Gun |
0F %% 01 00* 0F %% 02 00 0F %% 03 00 |
Flamethrower | 10 %% 00 00 |
Rocket Launcher |
11 ## 01 00* 11 ## 02 00 11 ## 03 00 |
Gatling Gun | 12 %% 00 00 |
Ada Hand Gun | 13 ## 00 00 |
Hand Gun Bullets | 14 ## 00 00 |
Shotgun Shells | 15 ## 00 00 |
Magnum Bullets | 16 ## 00 00 |
Fuel for Flamethrower | 17 %% 00 00 |
Grenade Rounds | 18 ## 00 00 |
Flame Rounds | 19 ## 00 00 |
Acid Rounds | 1A ## 00 00 |
Sub Machine Gun Bullets | 1B %% 00 00 |
Spark Shot Bullets | 1C %% 00 00 |
Bow Gun Bolts | 1D ## 00 00 |
Ink Ribbon | 1E ## 00 00 |
Small Key | 1F ## 00 00 |
Hand Gun Parts | 20 01 00 00 |
Magnum Parts | 21 01 00 00 |
Shotgun Parts | 22 01 00 00 |
Health Spray | 23 01 00 00 |
Anti Virus Bomb | 24 01 00 00 |
Chemical AC-W24 (converts Grenade Rounds to Acid Rounds) | 25 01 00 00 |
Green Herb | 26 01 00 00 |
Red Herb | 27 01 00 00 |
Blue Herb | 28 01 00 00 |
Mixed Herb (G+G) | 29 01 00 00 |
Mixed Herb (R+G) | 2A 01 00 00 |
Mixed Herb (R+B) | 2B 01 00 00 |
Mixed Herb (G+G+G) | 2C 01 00 00 |
Mixed Herb (G+G+B) | 2D 01 00 00 |
Mixed Herb (R+G+B) | 2E 01 00 00 |
Lighter | 2F 01 00 00 |
Lock Pick | 30 01 00 00 |
Picture of Sherry and parents | 31 01 00 00 |
Valve | 32 01 00 00 |
Jewel (Virgin Heart) | 33 01 00 00 |
Weapon Storage (Red) Card Key | 34 01 00 00 |
Hall Electronic Lock (Blue) Card Key | 35 01 00 00 |
Serpant Stone | 36 01 00 00 |
Jaguar Stone | 37 01 00 00 |
Blue Stone (left half of Jaguar Stone) | 38 01 00 00 |
Blue Stone (right half of Jaguar Stone) | 39 01 00 00 |
Eagle Stone | 3A 01 00 00 |
Bishop Plug | 3B 01 00 00 |
Rook Plug | 3C 01 00 00 |
Knight Plug | 3D 01 00 00 |
King Plug | 3E 01 00 00 |
Weapon Box Key | 3F 01 00 00 |
Detonator | 40 01 00 00 |
Plastic Bomb | 41 01 00 00 |
Bomb and Detonator (=40+41) | 42 01 00 00 |
Crank | 43 01 00 00 |
Film A (Code G Experiment) | 44 01 00 00 |
Film B (Victim) | 45 01 00 00 |
Film C (T-103) | 46 01 00 00 |
Unicorn Medal | 47 01 00 00 |
Eagle Medal | 48 01 00 00 |
Wolf Medal | 49 01 00 00 |
Golden Cog Wheel | 4A 01 00 00 |
Manhole Operner | 4B 01 00 00 |
Main Fuse | 4C 01 00 00 |
Fuse Case | 4D 01 00 00 |
Vaccine | 4E 01 00 00 |
Vaccine Container | 4F 01 00 00 |
Film D (Secret photo of Rebecca) | 50 01 00 00 |
Base Vaccine | 51 01 00 00 |
Valve | 52 01 00 00 |
Special (locker) Key | 53 01 00 00 |
Joint S Plug | 54 01 00 00 |
Joint N Plug | 55 01 00 00 |
Cord to connect wires | 56 01 00 00 |
Picture of Chris and Claire Redfields | 57 01 00 00 |
Cabin Key | 58 01 00 00 |
Precinct Key (Spade: cyan doors) | 59 ## 00 00 |
Precinct Key (Diamond: magenta doors) | 5A ## 00 00 |
Precinct Key (Heart: red door) | 5B ## 00 00 |
Precinct Key (Club: green doors) | 5C ## 00 00 |
Control Panel Key (Down Key) | 5D 01 00 00 |
Control Paney Key (Up Key) | 5E 01 00 00 |
Power Room Key | 5F 01 00 00 |
MO Disk | 60 01 00 00 |
Lab Card Key | 61 01 00 00 |
Master Key | 62 01 00 00 |
Platform Key | 63 01 00 00 |
*Spark Shot, Sub Machine Gun and Rocket Launcher are special weapons. They occupy two adjacent inventory slots when carrying it around, with hex codes xxyy0100 and xxyy0200 (the two yy are decremented together to maintain the same value). When lying in the chest, they occupy a single slot and use hex code xxyy0300.
Notes:
location (hex) | Meaning |
---|---|
0200 — 0201 | Seconds elapsed since start of game (two-byte binary format, low byte first) |
0220 | Number of games saved |
Which other games do I like? Find out here.
See also my other game guides available at my home page [under My Favorite Games] and The Spoiler Centre:
Click the bold text to expand/collapse the details. When your mouse is over them, the text color will change to red, and the mouse pointer will change to a hand. When the details are expanded, you may also double-click the detail lines to collapse them (so you don’t need to scroll back to title line to collapse the details).
Visit my home page, best viewed with IE5 or above.